Home – Portfolio – Blog – Store – Miniatures – 3D Models – Shop by Design – Shop by Categories
Classic t-shirts – Organic t-shirts – Unisex Hoodies– Mugs – Travel Mugs– Canvas Prints – Aluminum Prints – Flexi Mobile Cases – Tough Mobile Cases
Leopard 2 Main Battle tank- Fan Art – Organic Unisex Crewneck T-shirt
€26.40
This organic t-shirt design is a tribute to the Leopard 2, one of the most powerful and versatile main battle tanks in the world. The front of the t-shirt features a stunning image of a Leopard 2 advancing and firing its main cannon, symbolizing its speed and agility. The back of the t-shirt shows a contrast between the Leopard 2 and a destroyed tank in the background, highlighting its superior firepower and survivability.
The image also includes the tank’s blue prints and specifications, such as its weight, length, armor, engine, and armament.
Part of the text is painted in the German flag colors, representing the country of origin of the tank.
This t-shirt design is a must-have for any tank enthusiast or military fan who appreciates the engineering and performance of the Leopard 2.
More similar organic t-shirt designs can be found here at www.dressart3d.com
Need more information?
I fully understand that being custom home made or print-on-demand products, you (my client) may want additional information on this particular product.
Do not worry. I am here to answer all you quires. Fill in the message form below and I will do my best to answer within 24hrs.
Do not worry. All information will be kept confidential, e-mail included.
Information Request form
This organic t-shirt design is a tribute to the Leopard 2, one of the most powerful and versatile main battle tanks in the world. The front of the t-shirt features a stunning image of a Leopard 2 advancing and firing its main cannon, symbolizing its speed and agility. The back of the t-shirt shows a contrast between the Leopard 2 and a destroyed tank in the background, highlighting its superior firepower and survivability.
The image also includes the tank's blue prints and specifications, such as its weight, length, armor, engine, and armament.
Part of the text is painted in the German flag colors, representing the country of origin of the tank.
This t-shirt design is a must-have for any tank enthusiast or military fan who appreciates the engineering and performance of the Leopard 2.
More similar organic t-shirt designs can be found here at www.dressart3d.com
Our artwork will pop against the background of our new high-quality, soft crewneck t-shirt. They’re made of 100% certified organic ring-spun cotton and will look great on men or women.
- Perfect for eco conscious customers
- 100% organic ring-spun combed cotton
- Regular fit
- 5.3 - 5.5 oz/yard² or 180 - 187 g/m²
This product is made on demand. No minimums.
Made of 100% GOTS certified organic cotton. Organic cotton is naturally grown without any use of chemical pesticides or fertilizers and has not been genetically modified (non-GMO). Organic cotton is harvested and produced in a way that benefits the environment, creating biodiversity and promoting good health and quality of life for farmers and their communities.
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 69 | 72 | 74 | 76 | 78 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) | 27.2 | 28.3 | 29.1 | 29.9 | 30.7 |
B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Additional information
Weight | N/A |
---|---|
Color | White, Charcoal, Black, Navy |
Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.